Description
| Technical Specification | |||
| INTERACTIVE PANELS AND ACCESSORIES | 65 inch | 75 inch | 86 inch |
| Display Type | LCD | LCD | LCD |
| Display Panel Diagonal size (mm) | 1651 | 1905 | 2184.4 |
| Width of The Effective Display Area of The Panel (mm) | 1428 | 1709 | 1988 |
| Height of The Effective Display Area of The Panel (mm) | 803 | 1020 | 1178 |
| Backlight Technology | LED | LED | LED |
| Display Resolution (Pixels) | 3840X2160 | 3840X2160 | 3840X2160 |
| Display Brightness (Nits) | 350 | 350 | 350 |
| Display Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Touch interface | Touch sensitive as well as pen driven | Touch sensitive as well as pen driven | Touch sensitive as well as pen driven |
| Touch Technology | Infrared optical | Infrared optical | Infrared optical |
| Number of touch points (Number) | 20 | 20 | 20 |
| Response time (milli seconds) | 8 | 8 | 8 |
| Operating System Compatibility | OPS(Windows/Android)
, Android |
OPS(Windows/Android)
, Android |
OPS(Windows/Android)
, Android |
| Number of Input HDMI ports | 3 | 3 | 3 |
| Number of USB 2.0 ports (Nos.) | 2 | 2 | 2 |
| Number of USB 3.0 ports (Nos.) | 2 | 2 | 2 |
| Number of Audio Input ports
(Number) |
1 | 1 | 1 |
| Number of audio output ports (Nos.) | 1 | 1 | 1 |
| Number of RS-232 C ports (Nos.) | 1 | 1 | 1 |
| Number of RJ 45 ports (Nos.) | 1 | 1 | 1 |
| Number of VGA-IN ports (Number) | 1 | 1 | 1 |
| Number of VGA-OUT ports (Number) | 0 | 0 | 0 |
| Provision of in built speakers | Yes | Yes | Yes |
| Provision for wall mounting | Yes | Yes | Yes |
| Bluetooth connectivity | Yes | Yes | Yes |
| Wi-Fi connectivity | Yes | Yes | Yes |
| Number of electronic pen or stylus to be supplied with the board (Nos) | 2 | 2 | 2 |
| Details of software provided | ANNOTATION SOFTWARE | ANNOTATION SOFTWARE | ANNOTATION SOFTWARE |
| Power Supply Voltage in AC (Volts) | 100-240 | 100-240 | 100-240 |
| Power consumption (Watts) | 250 | 350 | 450 |
| Operating Temperature Range (degree celsius) | 0-40 | 0-40 | 0-40 |
| Operating Humidity (%)RH | 80 | 80 | 85 |
| Installation Kit to be supplied alongwith the Panel | Yes | Yes | Yes |
| All connecting Cables and accessories to be supplied along with the Panel | Yes | Yes | Yes |
| BIS Registration under CRS of Meity | Yes | Yes | Yes |
| BIS Registration Number & its
Validity |
R-82000361 | R-82000361 | R-82000361 |
| Availability of test reports from Central Govt /NABL / ILAC accredited Lab covering all the
parameters |
Yes | Yes | Yes |
| On Site OEM Warranty (Year) | 1 / 2 / 3 | 1 / 2 / 3 | 1 / 2 / 3 |





