Description
PRODUCT SPECIFICATIONS
| Camera Parameter | |||
| Zoom | 1x | 3x | 10x |
| Image Sensor | 1/2.8″ Exmor CMOS | 1/2.7″ Exmor CMOS | 1/2.8″ Exmor CMOS |
| Effective Pixel | 2.1 Megapixel | 2.3 Megapixel | 2.7 Megapixel |
| HOV | 87 | 95 | 72 |
| Resolution | 1920×1080@30fps; 1280×720; 640×480; 640×360;352×288; 320×240 | ||
| Min Illu | [email protected] | [email protected] | [email protected] |
| Dome Parameter | |||
| Electricity | |||
| Power Supply | DC12V | ||
| Power Consumption | 12W | ||
| Decoder | Built in | ||
| Communications | |||
| Baud Rate | 2400/4800/9600/19200/38400 | ||
| Protocol | VISCA/PELCO-D/PELCO-P | ||
| Address Setting | 1~255 | ||
| Operation | |
| Pan Rotation | 178°~+178° |
| Tilt Rotation | -30°~+90° |
| Presets | Remote Max9 Presets |
| PTZ Controller Max 255 Presets | |
| Environmental | |
| Dimensions | 120x135x120mm |
| Operating
Temperature |
0°C~+40°C |
| Gross Weight | 1.2kgs |
| Installation Method | Wall Mount / Ceiling/ Tripod |
| Interface | |
| PTZ Camera | USB2.0, RS232, DC12V |
| Microphone | USB,3.5mm Earphone |
| Audio Parameters | |
| Microphone
Frequency |
100khz-7khz |
| Speaker Frequency | 100khz-7khz |





